Variable (reference category) | p-value | Odds ratio | Confidence interval |
---|---|---|---|
Maternal factors | |||
Preferred contraceptive (no) | |||
Yes | 0.028 | 2.62 | [1.97,3.55] |
Health facility factors | |||
Distance from the health unit (More than 5 km) | |||
Less than 5 km | 0.033 | 2.10 | [1.44,2.48] |
Always find the contraceptive of choice whenever in need of them (no) | 0.550 | 0.787 | [0.02,5.113] |
yes | |||
Are you required to pay for family planning services (No) | 0.001 | 4.69 | [3.51,7.28] |
yes |