Variable | Category | Code |
---|---|---|
Attitude to violence | ||
Beating justified if wife goes out without telling husband | Yes = -1; Don’t Know = 0; No = 1 | High (score > 0.400) Medium (score > -0.700 ≤ 0.400) Low (score ≤ -0.700) |
if wife neglects the children | ||
if wife argues with husband | ||
if wife refuses to have sex with husband | ||
if wife burns the food | ||
Autonomy | ||
Frequency of reading newspapers or magazine | Not at all = 0; < once a week = 1; ≥ once a week = 2 | High (score > 0.293) Medium (score > -0.559 ≤ 0.293) Low (score ≤ -0,559) |
Respondent worked in last 12 months | No = 0; In the past year = 1; Have a job, but on leave last 7 days = 2; Currently working = 2 | |
Woman education – years of schooling | Years | |
Education difference: woman—husband years of Schooling | Years | |
Age difference: woman—husband | Years | |
Age at first cohabitation | Years | |
Age of respondent at 1st birth | Years | |
Decision making | ||
Who usually decides on respondent's health care | Husband/other alone = -1; joint = 0; respondent alone = 1 | High (score > 0.600) Medium (score > -1.000 ≤ 0.600) Low (score ≤ -1.000) |
Who usually decides on large household purchases | ||
Who usually decides on visits to family or relatives |